Comstock Park Market Report
$612,990
AVERAGE PRICE OF 27 HOMES$7,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$551,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$243,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$129,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $612,990 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $311,900 |
3 bedrooms | $390,250 |
4 bedrooms | $331,371 |
Comstock Park Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 33 | 35 | 39 | 39 |
Average Price | $584,852 | $544,172 | $547,917 | $555,185 | $579,084 |
Avg Price Change | +7.48% | -0.69% | -1.33% | -4.30% | -0.21% |
Median Price | $347,207 | $334,048 | $338,363 | $329,904 | $367,366 |
Med Price Change | +3.94% | -1.29% | +2.56% | -11.36% | -1.35% |
Avg Bedrooms | 2.28 beds | 2.31 beds | 2.41 beds | 2.39 beds | 2.62 beds |
Avg Bathrooms | 1.75 baths | 1.65 baths | 1.83 baths | 1.87 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $612,990 | 100 days |
Multi-Million Dollar Homes | 1 | $7,200,000 | 267 days |
Newly Built Homes | 3 | $551,566 | 100 days |
Homes with a Pool | 3 | $243,266 | 26 days |
Reduced Price Homes | 1 | $129,900 | 8 days |