Grand Rapids Market Report
$423,018
AVERAGE PRICE OF 700 HOMES$1,649,811
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$683,621
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$435,179
AVERAGE PRICE OF 39 HOMES WITH A POOL$430,337
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $423,018 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $304,833 |
2 bedrooms | $304,882 |
3 bedrooms | $319,104 |
4 bedrooms | $480,202 |
5 bedrooms | $805,432 |
Grand Rapids Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 666 | 675 | 633 | 550 |
Average Price | $425,293 | $422,888 | $408,774 | $399,562 | $397,870 |
Avg Price Change | +0.57% | +3.45% | +2.31% | +0.43% | +2.60% |
Median Price | $319,177 | $320,992 | $301,426 | $298,671 | $286,767 |
Med Price Change | -0.57% | +6.49% | +0.92% | +4.15% | +2.72% |
Avg Bedrooms | 2.55 beds | 2.66 beds | 2.67 beds | 2.6 beds | 2.45 beds |
Avg Bathrooms | 1.94 baths | 1.99 baths | 1.98 baths | 1.93 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 700 | $423,018 | 60 days |
Multi-Million Dollar Homes | 37 | $1,649,811 | 149 days |
Newly Built Homes | 42 | $683,621 | 100 days |
Homes with a Pool | 39 | $435,179 | 46 days |
Reduced Price Homes | 27 | $430,337 | 38 days |