Grand Rapids Market Report
$449,547
AVERAGE PRICE OF 820 HOMES$1,905,916
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$550,930
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$478,383
AVERAGE PRICE OF 30 HOMES WITH A POOL$400,372
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $449,547 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $261,055 |
| 2 bedrooms | $336,001 |
| 3 bedrooms | $362,386 |
| 4 bedrooms | $516,386 |
| 5 bedrooms | $738,950 |
Grand Rapids Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 711 | 707 | 724 | 850 | 1,035 |
| Average Price | $441,757 | $442,067 | $442,368 | $440,740 | $426,054 |
| Avg Price Change | -0.07% | -0.07% | +0.37% | +3.45% | +0.89% |
| Median Price | $326,680 | $326,560 | $319,123 | $319,045 | $322,003 |
| Med Price Change | +0.04% | +2.33% | +0.02% | -0.93% | +1.63% |
| Avg Bedrooms | 3.15 beds | 3.06 beds | 3.12 beds | 3.2 beds | 3.25 beds |
| Avg Bathrooms | 1.93 baths | 1.96 baths | 1.93 baths | 1.94 baths | 1.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forest Hills Northern High School | 2 | $329,950 | 464 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 820 | $449,547 | 74 days |
| Multi-Million Dollar Homes | 49 | $1,905,916 | 121 days |
| Newly Built Homes | 69 | $550,930 | 139 days |
| Homes with a Pool | 30 | $478,383 | 68 days |
| Reduced Price Homes | 22 | $400,372 | 75 days |
