Kewadin Market Report
$851,322
AVERAGE PRICE OF 65 HOMES$2,205,081
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$208,700
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$739,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $851,322 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
2 bedrooms | $1,480,000 |
3 bedrooms | $1,003,363 |
4 bedrooms | $1,968,000 |
5 bedrooms | $2,748,333 |
Kewadin Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 61 | 69 | 61 | 52 |
Average Price | $880,995 | $856,318 | $769,019 | $857,681 | $977,536 |
Avg Price Change | +2.88% | +11.35% | -11.53% | -13.97% | +5.29% |
Median Price | $374,346 | $258,421 | $201,180 | $168,658 | $175,543 |
Med Price Change | +44.86% | +28.45% | +19.28% | -4.08% | +10.13% |
Avg Bedrooms | 1.41 beds | 1.33 beds | 1.14 beds | 1.3 beds | 1.55 beds |
Avg Bathrooms | 1.01 baths | .92 bath | .79 bath | .89 bath | 1.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $851,322 | 121 days |
Multi-Million Dollar Homes | 19 | $2,205,081 | 110 days |
Newly Built Homes | 7 | $208,700 | 86 days |
Reduced Price Homes | 2 | $739,500 | 58 days |