Rockford Market Report
$464,162
AVERAGE PRICE OF 128 HOMES$1,524,514
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$554,899
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$560,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$369,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $464,162 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $331,950 |
2 bedrooms | $349,457 |
3 bedrooms | $455,888 |
4 bedrooms | $531,051 |
5 bedrooms | $778,007 |
Rockford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | 142 | 167 | 178 | 180 |
Average Price | $465,458 | $477,908 | $466,670 | $462,181 | $466,554 |
Avg Price Change | -2.67% | +2.41% | +0.97% | -0.95% | +2.96% |
Median Price | $439,529 | $441,120 | $425,342 | $422,548 | $423,462 |
Med Price Change | -0.36% | +3.71% | +0.66% | -0.22% | +3.64% |
Avg Bedrooms | 2.84 beds | 2.82 beds | 2.83 beds | 2.83 beds | 2.92 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.37 baths | 2.39 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $464,162 | 121 days |
Multi-Million Dollar Homes | 5 | $1,524,514 | 214 days |
Newly Built Homes | 52 | $554,899 | 159 days |
Homes with a Pool | 4 | $560,750 | 12 days |
Reduced Price Homes | 2 | $369,900 | 15 days |