Wayland Market Report
$447,944
AVERAGE PRICE OF 47 HOMES$1,315,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$327,826
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$352,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $447,944 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $391,890 |
3 bedrooms | $333,028 |
4 bedrooms | $576,290 |
5 bedrooms | $550,000 |
Wayland Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | 49 | 48 | 48 | 53 |
Average Price | $468,514 | $419,817 | $376,102 | $366,728 | $396,176 |
Avg Price Change | +11.60% | +11.62% | +2.56% | -8.03% | -8.01% |
Median Price | $373,809 | $346,945 | $341,488 | $343,065 | $331,714 |
Med Price Change | +7.74% | +1.60% | -0.46% | +3.42% | -2.47% |
Avg Bedrooms | 2.53 beds | 2.71 beds | 2.6 beds | 2.65 beds | 2.73 beds |
Avg Bathrooms | 1.87 baths | 1.94 baths | 1.89 baths | 1.95 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wayland High School | 1 | $279,000 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $447,944 | 88 days |
Multi-Million Dollar Homes | 3 | $1,315,000 | 119 days |
Newly Built Homes | 15 | $327,826 | 121 days |
Reduced Price Homes | 2 | $352,400 | 24 days |