Wyoming Market Report
$360,849
AVERAGE PRICE OF 130 HOMES$1,852,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$390,628
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$349,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$300,866
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $360,849 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $260,900 |
2 bedrooms | $254,134 |
3 bedrooms | $286,689 |
4 bedrooms | $308,952 |
5 bedrooms | $400,742 |
Wyoming Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 112 | 118 | 164 | 186 | 213 |
Average Price | $344,587 | $298,449 | $299,440 | $298,208 | $296,637 |
Avg Price Change | +15.46% | -0.33% | +0.41% | +0.53% | -3.58% |
Median Price | $241,707 | $229,601 | $229,168 | $235,231 | $239,900 |
Med Price Change | +5.27% | +0.19% | -2.65% | -1.98% | +0.07% |
Avg Bedrooms | 2.65 beds | 2.66 beds | 2.71 beds | 2.78 beds | 2.9 beds |
Avg Bathrooms | 1.94 baths | 1.86 baths | 1.8 baths | 1.83 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $360,849 | 51 days |
Multi-Million Dollar Homes | 6 | $1,852,500 | 91 days |
Newly Built Homes | 20 | $390,628 | 100 days |
Homes with a Pool | 2 | $349,900 | 15 days |
Reduced Price Homes | 6 | $300,866 | 21 days |