Zeeland Market Report
$351,942
AVERAGE PRICE OF 59 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$569,627
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$509,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$354,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $351,942 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $250,520 |
3 bedrooms | $398,772 |
4 bedrooms | $500,927 |
5 bedrooms | $499,046 |
Zeeland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 63 | 77 | 80 | 88 |
Average Price | $342,386 | $345,958 | $349,690 | $394,109 | $360,102 |
Avg Price Change | -1.04% | -1.08% | -12.70% | +9.44% | +2.02% |
Median Price | $328,409 | $344,106 | $325,833 | $350,590 | $309,170 |
Med Price Change | -4.78% | +5.61% | -7.60% | +13.40% | -2.11% |
Avg Bedrooms | 2.13 beds | 2.09 beds | 2.11 beds | 2.54 beds | 2.34 beds |
Avg Bathrooms | 1.75 baths | 1.7 baths | 1.71 baths | 1.98 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $351,942 | 104 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 21 days |
Newly Built Homes | 8 | $569,627 | 84 days |
Homes with a Pool | 2 | $509,950 | 49 days |
Reduced Price Homes | 1 | $354,900 | 24 days |